2017 UIL Swimming and Diving State Championships / UIL-5A
University of Texas Swim Center - 02/17 and 18/2017                                       
Final Diving Results and Team Scores                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
Finals
  1 Sine Scribbick            12 SAAH                  349.70     493.25  
  2 Michaela Fleming             WILL                  265.35     389.85  
  3 Madelyn Crosby            11 BOCH                  243.05     354.85  
  4 Payton Props              09 LUBB                  239.65     352.95  
  5 Katie Leonard             11 BOCH                  248.60     348.05  
  6 Caeley Black              12 FRHE                  247.60     347.50  
  7 Erin Palmer               12 GRPV                  238.30     332.30  
  8 Sandra Valdez             12 MISH                  233.80     314.70  
  9 Sydnee Cooper             10 LUCR                  219.50     313.15  
 10 Ana Laura Faoro           09 FRWA                  239.95     311.05  
 11 Kelley Ward               12 CCKI                  209.35     303.85  
 12 McKinley Scheppler        11 LUBB                  213.15     293.55  
 13 Julia Giannotti           09 MAGN                  190.80     260.40  
 14 Courtney Lourens          11 TXTX                  177.85     235.65  
 15 Anna Scherger             10 DAWI                  172.65     231.00  
 16 Mariel Mayhew             12 WIMB                  172.55     202.85  
 
Event 10  Boys 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
  1 Rodrigo Onederra          12 CCFB                  351.75     490.75  
  2 Hunter Jaynes             11 MNLR                  295.55     446.35  
  3 Isaac Lovell              11 LUBB                  289.70     423.20  
  4 Gabe Vega                 11 LUMO                  278.45     401.45  
  5 Trevor Hazlewood          12 CCCR                  267.50     393.20  
  6 Kyle Sanchez              09 MNLR                  285.50     391.70  
  7 Jay Crandell              11 FRRE                  279.05     388.55  
  8 Dalton Mix                11 MALE                  261.15     370.50  
  9 Connor Anstey             09 LUCR                  272.05     356.45  
 10 Patrick Meador            12 MANV                  247.85     344.70  
 11 Brandon Johnson           11 MAGN                  245.00     341.20  
 12 Harrison Kaster           10 FRCE                  222.70     317.15  
 13 Kevin Doody               10 COHE                  224.90     307.30  
 14 Hunter Burt               12 TXTX                  221.30     303.40  
 15 Greg Rodriguez            11 ALIC                  200.05     275.85  
 16 Robert Bland              10 TXTX                  198.95     269.25  
 
                    Combined Team Scores - Through Event 10                    
 
  1. San Antonio Alamo Heights           129   2. Tomball Memorial                     97
  3. Frisco                               95   3. Lubbock                              95
  5. Magnolia                             94   6. Humble Kingwood Park                 81
  7. Grapevine                            76   8. Mansfield Legacy                     69
  8. CS A&M Consolidated                  69  10. Dallas Highland Park                 56
 11. Bryan                                55  12. Boerne Champion                      54
 13. El Paso                              43  13. Frisco Wakeland                      43
 15. Georgetown                           42  16. Mansfield Lake Ridge                 41
 17. Manvel                               40  17. Austin                               40
 19. Amarillo                             39  20. Cedar Park                           31
 21. Frisco Heritage                      30  22. Corpus Christi Flour Bluff           29
 23. Lubbock Coronado                     28  23. Frisco Reedy                         28
 25. Lucas Lovejoy                        26  26. Brenham                              24
 26. Richmond Foster                      24  28. Lewisville The Colony                21
 29. Waxahachie                           20  29. Denison                              20
 31. New Caney                            19  32. Austin Johnson                       18
 33. Willis                               17  34. Frisco Liberty                       16
 34. Dallas Hillcrest                     16  36. Lubbock Monterey                     15
 37. Dripping Springs                     14  37. Uvalde                               14
 37. Corpus Christi Carroll               14  37. Aledo                                14
 37. Fort Worth Arlington Heights         14  42. Granbury                             13
 42. Northwest                            13  44. Prosper                              11
 44. Mission Sharyland                    11  44. Corpus Christi Ray                   11
 47. Frisco Lone Star                     10  48. Leander Rouse                         9
 48. Nacogdoches                           9  48. Texarkana Texas                       9
 48. El Paso Jefferson                     9  52. Nederland                             7
 52. El Paso Bel Air                       7  54. Corpus Christi King                   6
 55. Frisco Centennial                     5  56. Colleyville Heritage                  4
 57. Magnolia West                         3  57. White Oak                             3
 59. Dallas Wilson                         2  59. Alice                                 2
 61. Andrews                               1  61. Wimberley                             1
 
                   Women - Team Rankings - Through Event 10                    
 
  1. San Antonio Alamo Heights            98   2. Magnolia                             88
  3. Bryan                                55   4. Tomball Memorial                     49
  5. Frisco                               47   6. Humble Kingwood Park                 45
  7. Lubbock                              44   8. Frisco Wakeland                      41
  9. Boerne Champion                      30  10. Georgetown                           26
 11. CS A&M Consolidated                  25  12. El Paso                              24
 12. Frisco Heritage                      24  14. Lewisville The Colony                21
 15. Denison                              20  16. Lubbock Coronado                     19
 17. Mansfield Legacy                     17  17. Willis                               17
 19. Dallas Hillcrest                     16  19. Frisco Reedy                         16
 21. Cedar Park                           15  22. Dripping Springs                     14
 22. Uvalde                               14  22. Aledo                                14
 25. Northwest                            13  25. Granbury                             13
 27. Lucas Lovejoy                        12  27. Grapevine                            12
 29. Mansfield Lake Ridge                 11  29. Mission Sharyland                    11
 29. Prosper                              11  32. Richmond Foster                       9
 32. El Paso Jefferson                     9  32. Nacogdoches                           9
 35. Nederland                             7  36. Austin                                6
 36. Corpus Christi King                   6  38. Austin Johnson                        5
 38. Texarkana Texas                       5  40. Corpus Christi Flour Bluff            3
 40. Magnolia West                         3  42. Dallas Wilson                         2
 43. Wimberley                             1  43. Andrews                               1
 
                    Men - Team Rankings - Through Event 10                     
 
  1. Grapevine                            64   2. Dallas Highland Park                 56
  3. Mansfield Legacy                     52   4. Lubbock                              51
  5. Tomball Memorial                     48   5. Frisco                               48
  7. CS A&M Consolidated                  44   8. Manvel                               40
  9. Amarillo                             39  10. Humble Kingwood Park                 36
 11. Austin                               34  12. San Antonio Alamo Heights            31
 13. Mansfield Lake Ridge                 30  14. Corpus Christi Flour Bluff           26
 15. Boerne Champion                      24  15. Brenham                              24
 17. Waxahachie                           20  18. El Paso                              19
 18. New Caney                            19  20. Georgetown                           16
 20. Cedar Park                           16  20. Frisco Liberty                       16
 23. Richmond Foster                      15  23. Lubbock Monterey                     15
 25. Fort Worth Arlington Heights         14  25. Lucas Lovejoy                        14
 25. Corpus Christi Carroll               14  28. Austin Johnson                       13
 29. Frisco Reedy                         12  30. Corpus Christi Ray                   11
 31. Frisco Lone Star                     10  32. Lubbock Coronado                      9
 32. Leander Rouse                         9  34. El Paso Bel Air                       7
 35. Frisco Heritage                       6  35. Magnolia                              6
 37. Frisco Centennial                     5  38. Texarkana Texas                       4
 38. Colleyville Heritage                  4  40. White Oak                             3
 41. Frisco Wakeland                       2  41. Alice                                 2